This page best viewed with Netscape 6.0 or higher. If you are using an older browser, that does not support CSS, and the navigation buttons below/on the left are unreadable, please use the navigation links at the bottom of the page. (I would also appreciate an e-mail letting me know you had trouble viewing my page, and letting me know which browser you are using. You can usually find this under HELP->ABOUT in your browser menu.) Thanks!
Date |
Donator ID
or Payee |
Amount
Donated or Paid Out |
Paypal Fee |
Balance |
02 May 2010 | A M | $1.00 | -$0.34 | $0.66 |
02 May 2010 | Transfer to New Donation Account | $1.95 | $0.00 | $2.61 |
02 May 2010 | Transfer to New Donation Account | $250.00 | $0.00 | $252.61 |
02 May 2010 | Transfer to New Donation Account | $79.39 | $0.00 | $332.00 |
02 May 2010 | Fast-Serv | -$50.00 | $0.00 | $282.00 |
02 May 2010 | Fast-Serv | -$150.00 | $0.00 | $132.00 |
02 May 2010 | B A | $5.00 | -$0.45 | $136.55 |
02 May 2010 | T T | $10.00 | -$0.59 | $145.96 |
02 May 2010 | R K | $10.00 | -$0.59 | $155.37 |
02 May 2010 | A F | $2.00 | -$0.36 | $157.01 |
02 May 2010 | A H | $5.00 | -$0.45 | $161.56 |
02 May 2010 | stanley | $2.00 | -$0.36 | $163.20 |
02 May 2010 | L W | $5.00 | -$0.45 | $167.75 |
03 May 2010 | S B | $2.00 | -$0.36 | $169.39 |
05 May 2010 | R S | $5.00 | -$0.50 | $173.89 |
05 May 2010 | K Y | $50.00 | -$1.75 | $222.14 |
11 May 2010 | A P | $10.00 | -$0.69 | $231.45 |
02 Jun 2010 | T T | $10.00 | -$0.59 | $240.86 |
02 Jun 2010 | B A | $5.00 | -$0.45 | $245.41 |
02 Jun 2010 | B K | $10.00 | -$0.59 | $254.82 |
02 Jun 2010 | L W | $5.00 | -$0.45 | $259.37 |
02 Jun 2010 | M A | $10.00 | -$0.59 | $268.78 |
02 Jun 2010 | R K | $10.00 | -$0.59 | $278.19 |
02 Jun 2010 | A F | $2.00 | -$0.36 | $279.83 |
02 Jun 2010 | R S | $2.00 | -$0.38 | $281.45 |
02 Jun 2010 | stanley | $2.00 | -$0.36 | $283.09 |
02 Jun 2010 | A H | $5.00 | -$0.45 | $287.64 |
03 Jun 2010 | S B | $2.00 | -$0.36 | $289.28 |
03 Jun 2010 | W H | $2.00 | -$0.36 | $290.92 |
05 Jun 2010 | T K | $5.00 | -$0.45 | $295.47 |
07 Jun 2010 | K K | $10.00 | -$0.69 | $304.78 |
08 Jun 2010 | Web Hosting Yearly | -$112.20 | $0.00 | $192.58 |
08 Jun 2010 | Transfer to New Donation Account | $50.00 | $0.00 | $242.58 |
08 Jun 2010 | K K | $5.00 | -$0.45 | $247.13 |
08 Jun 2010 | C Y | $2.00 | -$0.36 | $248.77 |
11 Jun 2010 | A P | $10.00 | -$0.69 | $258.08 |
19 Jun 2010 | Fast-Serv | -$150.00 | $0.00 | $108.08 |
19 Jun 2010 | Fast-Serv | -$50.00 | $0.00 | $58.08 |
19 Jun 2010 | G G | $10.00 | -$0.69 | $67.39 |
23 Jun 2010 | P M | $3.25 | -$0.43 | $70.21 |
25 Jun 2010 | P G | $10.00 | -$0.69 | $79.52 |
27 Jun 2010 | J A K J | $5.00 | -$0.45 | $84.07 |
02 Jul 2010 | stanley | $2.00 | -$0.36 | $85.71 |
02 Jul 2010 | B A | $5.00 | -$0.45 | $90.26 |
02 Jul 2010 | L W | $5.00 | -$0.45 | $94.81 |
02 Jul 2010 | M A | $10.00 | -$0.59 | $104.22 |
02 Jul 2010 | T T | $10.00 | -$0.59 | $113.63 |
02 Jul 2010 | A F | $2.00 | -$0.36 | $115.27 |
02 Jul 2010 | B K | $10.00 | -$0.59 | $124.68 |
02 Jul 2010 | R S | $2.00 | -$0.38 | $126.30 |
02 Jul 2010 | A H | $5.00 | -$0.45 | $130.85 |
03 Jul 2010 | W H | $2.00 | -$0.36 | $132.49 |
03 Jul 2010 | S B | $2.00 | -$0.36 | $134.13 |
05 Jul 2010 | T K | $5.00 | -$0.45 | $138.68 |
07 Jul 2010 | K K | $10.00 | -$0.69 | $147.99 |
08 Jul 2010 | C Y | $2.00 | -$0.36 | $149.63 |
08 Jul 2010 | B K | $10.00 | -$0.59 | $159.04 |
08 Jul 2010 | K K | $5.00 | -$0.45 | $163.59 |
08 Jul 2010 | R K | $10.00 | -$0.59 | $173.00 |
10 Jul 2010 | Transfer to New Donation Account | $6.01 | $0.00 | $179.01 |
11 Jul 2010 | A P | $10.00 | -$0.69 | $188.32 |
12 Jul 2010 | P H | $200.00 | -$6.10 | $382.22 |
13 Jul 2010 | Domain Registration | -$38.34 | $0.00 | $343.88 |
14 Jul 2010 | B L | $2.00 | -$0.38 | $345.50 |
14 Jul 2010 | E C | $150.00 | -$4.65 | $490.85 |
19 Jul 2010 | Fast-Serv | -$50.00 | $0.00 | $440.85 |
19 Jul 2010 | Fast-Serv | -$150.00 | $0.00 | $290.85 |
25 Jul 2010 | P G | $10.00 | -$0.69 | $300.16 |
27 Jul 2010 | J A K J | $5.00 | -$0.45 | $304.71 |
02 Aug 2010 | R K | $10.00 | -$0.59 | $314.12 |
02 Aug 2010 | stanley | $2.00 | -$0.36 | $315.76 |
02 Aug 2010 | A F | $2.00 | -$0.36 | $317.40 |
02 Aug 2010 | L W | $5.00 | -$0.45 | $321.95 |
02 Aug 2010 | B A | $5.00 | -$0.45 | $326.50 |
02 Aug 2010 | A H | $5.00 | -$0.45 | $331.05 |
02 Aug 2010 | T T | $10.00 | -$0.59 | $340.46 |
02 Aug 2010 | R S | $2.00 | -$0.38 | $342.08 |
02 Aug 2010 | B K | $10.00 | -$0.59 | $351.49 |
03 Aug 2010 | W H | $2.00 | -$0.36 | $353.13 |
03 Aug 2010 | S B | $2.00 | -$0.36 | $354.77 |
05 Aug 2010 | M A | $10.00 | -$0.59 | $364.18 |
05 Aug 2010 | T K | $5.00 | -$0.45 | $368.73 |
07 Aug 2010 | K K | $10.00 | -$0.69 | $378.04 |
08 Aug 2010 | C Y | $2.00 | -$0.36 | $379.68 |
08 Aug 2010 | B K | $10.00 | -$0.59 | $389.09 |
11 Aug 2010 | K K | $5.00 | -$0.45 | $393.64 |
11 Aug 2010 | A P | $10.00 | -$0.69 | $402.95 |
14 Aug 2010 | B L | $2.00 | -$0.38 | $404.57 |
18 Aug 2010 | Fast-Serv | -$150.00 | $0.00 | $254.57 |
18 Aug 2010 | Fast-Serv | -$50.00 | $0.00 | $204.57 |
25 Aug 2010 | P G | $10.00 | -$0.69 | $213.88 |
27 Aug 2010 | J A K J | $5.00 | -$0.45 | $218.43 |
03 Sep 2010 | stanley | $2.00 | -$0.36 | $220.07 |
03 Sep 2010 | B K | $10.00 | -$0.59 | $229.48 |
03 Sep 2010 | T T | $10.00 | -$0.59 | $238.89 |
03 Sep 2010 | L W | $5.00 | -$0.45 | $243.44 |
03 Sep 2010 | R S | $2.00 | -$0.38 | $245.06 |
03 Sep 2010 | A H | $5.00 | -$0.45 | $249.61 |
03 Sep 2010 | M A | $10.00 | -$0.59 | $259.02 |
03 Sep 2010 | R K | $10.00 | -$0.59 | $268.43 |
03 Sep 2010 | A F | $2.00 | -$0.36 | $270.07 |
03 Sep 2010 | B A | $5.00 | -$0.45 | $274.62 |
04 Sep 2010 | S B | $2.00 | -$0.36 | $276.26 |
04 Sep 2010 | W H | $2.00 | -$0.36 | $277.90 |
06 Sep 2010 | T K | $5.00 | -$0.45 | $282.45 |
08 Sep 2010 | K K | $10.00 | -$0.69 | $291.76 |
08 Sep 2010 | B K | $10.00 | -$0.59 | $301.17 |
08 Sep 2010 | C Y | $2.00 | -$0.36 | $302.81 |
11 Sep 2010 | A P | $10.00 | -$0.69 | $312.12 |
13 Sep 2010 | K K | $5.00 | -$0.45 | $316.67 |
14 Sep 2010 | B L | $2.00 | -$0.38 | $318.29 |
17 Sep 2010 | Fast-Serv | -$50.00 | $0.00 | $268.29 |
17 Sep 2010 | Fast-Serv | -$150.00 | $0.00 | $118.29 |
27 Sep 2010 | J A K J | $5.00 | -$0.45 | $122.84 |
30 Sep 2010 | P G | $10.00 | -$0.69 | $132.15 |
02 Oct 2010 | R S | $2.00 | -$0.38 | $133.77 |
02 Oct 2010 | A F | $2.00 | -$0.36 | $135.41 |
02 Oct 2010 | B K | $10.00 | -$0.59 | $144.82 |
02 Oct 2010 | T T | $10.00 | -$0.59 | $154.23 |
02 Oct 2010 | stanley | $2.00 | -$0.36 | $155.87 |
02 Oct 2010 | L W | $5.00 | -$0.45 | $160.42 |
02 Oct 2010 | R K | $10.00 | -$0.59 | $169.83 |
02 Oct 2010 | A H | $5.00 | -$0.45 | $174.38 |
02 Oct 2010 | B A | $5.00 | -$0.45 | $178.93 |
03 Oct 2010 | W H | $2.00 | -$0.36 | $180.57 |
03 Oct 2010 | S B | $2.00 | -$0.36 | $182.21 |
05 Oct 2010 | T K | $5.00 | -$0.45 | $186.76 |
06 Oct 2010 | A W | $2.00 | -$0.36 | $188.40 |
06 Oct 2010 | M M | $2.00 | -$0.36 | $190.04 |
07 Oct 2010 | K K | $10.00 | -$0.69 | $199.35 |
08 Oct 2010 | B K | $10.00 | -$0.59 | $208.76 |
08 Oct 2010 | C Y | $2.00 | -$0.36 | $210.40 |
11 Oct 2010 | A P | $10.00 | -$0.69 | $219.71 |
14 Oct 2010 | B L | $2.00 | -$0.38 | $221.33 |
14 Oct 2010 | K K | $5.00 | -$0.45 | $225.88 |
17 Oct 2010 | Fast-Serv | -$150.00 | $0.00 | $75.88 |
17 Oct 2010 | Fast-Serv | -$50.00 | $0.00 | $25.88 |
25 Oct 2010 | P G | $10.00 | -$0.69 | $35.19 |
27 Oct 2010 | J A K J | $5.00 | -$0.45 | $39.74 |
28 Oct 2010 | S L | $30.00 | -$1.47 | $68.27 |
02 Nov 2010 | B K | $10.00 | -$0.59 | $77.68 |
02 Nov 2010 | T T | $10.00 | -$0.59 | $87.09 |
02 Nov 2010 | B A | $5.00 | -$0.45 | $91.64 |
02 Nov 2010 | R S | $2.00 | -$0.38 | $93.26 |
02 Nov 2010 | stanley | $2.00 | -$0.36 | $94.90 |
02 Nov 2010 | L W | $5.00 | -$0.45 | $99.45 |
02 Nov 2010 | A F | $2.00 | -$0.36 | $101.09 |
02 Nov 2010 | R K | $10.00 | -$0.59 | $110.50 |
02 Nov 2010 | A H | $5.00 | -$0.45 | $115.05 |
03 Nov 2010 | S B | $2.00 | -$0.36 | $116.69 |
03 Nov 2010 | W H | $2.00 | -$0.36 | $118.33 |
03 Nov 2010 | J S | $10.00 | -$0.59 | $127.74 |
03 Nov 2010 | T N | $10.00 | -$0.69 | $137.05 |
03 Nov 2010 | D D | $40.00 | -$1.86 | $175.19 |
04 Nov 2010 | E M | $5.00 | -$0.45 | $179.74 |
04 Nov 2010 | N S | $10.00 | -$0.69 | $189.05 |
05 Nov 2010 | T K | $5.00 | -$0.45 | $193.60 |
06 Nov 2010 | M M | $2.00 | -$0.36 | $195.24 |
06 Nov 2010 | A W | $2.00 | -$0.36 | $196.88 |
07 Nov 2010 | K K | $10.00 | -$0.69 | $206.19 |
07 Nov 2010 | M H | $5.00 | -$0.45 | $210.74 |
08 Nov 2010 | C Y | $2.00 | -$0.36 | $212.38 |
08 Nov 2010 | B K | $10.00 | -$0.59 | $221.79 |
11 Nov 2010 | A P | $10.00 | -$0.69 | $231.10 |
11 Nov 2010 | B W | $25.00 | -$1.28 | $254.82 |
Thanks for making Radio KoL a part of your day!
Radio KoL A Radio Station is Us!