AboutDJ
From RadioWiki
(Difference between revisions)
(→A list of the Radio KoL DJs) |
(→A list of the Radio KoL DJs) |
||
Line 134: | Line 134: | ||
|65 || [[DiscWorLdian]] || 10/25/2008 || || | |65 || [[DiscWorLdian]] || 10/25/2008 || || | ||
|- style="background:#CCFFCC" | |- style="background:#CCFFCC" | ||
− | |66 || [[RBK]] || 11/21/2008 || || | + | |66 || [[RBK]] || 11/21/2008 || || |
|- style="background:#C6DEFF" | |- style="background:#C6DEFF" | ||
− | |67 || [[Bam]] || 11/22/2008 || || | + | |67 || [[Bam]] || 11/22/2008 || || |
|- style="background:#CCFFCC" | |- style="background:#CCFFCC" | ||
− | |68 || [[Urutsini]] || 11/23/2008 || || FNG! | + | |68 || [[Urutsini]] || 11/23/2008 || || |
+ | |- style="background:#C6DEFF" | ||
+ | |69 || [[Sathen]] || 02/12/2009 || || FNG! | ||
+ | |- style="background:#CCFFCC" | ||
+ | |70 || [[Amilianna]] || 02/14/2009 || || FNG! | ||
|} | |} | ||
− | + | 34 Current DJs - 6 on Sabbatical = 28 Active DJs. |
Revision as of 23:37, 12 February 2009
A list of the Radio KoL DJs
Names are links to the DJ's page, if it exists.
# | NAME | FIRST SHOW | LAST SHOW | NOTES |
---|---|---|---|---|
1 | SeveredToe | 07/07/2004 | 07/25/2005 | Station Founder |
2 | ToeJam9 | 07/??/2004 | 07/??/2004 | |
3 | Inari | 07/07/2004 | 01/21/2006 | |
4 | ArtsyChick | 07/??/2004 | 07/25/2005 | |
5 | EyeSpeculum | 07/11/2004 | Vizier Emeritus | |
6 | ZeroSanity | 07/21/2004 | 07/25/2004 | |
7 | Vida Londres | 07/24/2004 | 12/07/2004 | |
8 | Cassandra | 07/25/2004 | Formerly Cassandra7; Vizier Emeritus & Webmistress | |
9 | KolMohDee | 07/31/2004 | Hiring Director | |
10 | DuckyFresh | 07/31/2004 | 04/19/2008 | Was not a DJ between 10/22/2006 and 09/06/2007 |
11 | Shazzikins | 08/01/2004 | 08/28/2004 | |
12 | Mr Skullhead | 08/07/2004 | ||
13 | Ridiculous Breakfast | 08/07/2004 | 09/02/2004 | |
14 | Bragi | 08/08/2004 | 04/29/2005 | |
15 | Fusilliban | 08/12/2004 | Relations Director | |
16 | Scizzorz | 08/13/2004 | 11/29/2004 | |
17 | Jick | 08/19/2004 | ||
18 | Feared Al Yankovic | 08/22/2004 | 11/18/2006 | |
19 | Black_Fyre | 08/30/2004 | 11/08/2004 | |
20 | Faustus Pringle | 08/31/2004 | 01/31/2006 | |
21 | Greyfuneral | 09/01/2004 | 02/02/2005 | |
22 | Amplitude | 09/08/2004 | Station Director | |
23 | DerZilla | 09/13/2004 | 10/05/2004 | |
24 | c00c00c00 | 09/26/2004 | 11/10/2005 | |
25 | Jezebelle | 10/09/2004 | Asst. Hiring Director | |
26 | Riboflavin | 10/12/2004 | 04/17/2005 | |
27 | SexyGoddess | 10/14/2004 | 11/10/2004 | |
28 | JimmyAtcha | 10/23/2004 | 01/07/2006 | |
29 | Meranna | 10/29/2004 | 8/23/2006 | |
30 | three0five | 11/09/2004 | 06/26/2005 | |
31 | Jel | 11/19/2004 | 12/26/2004 | |
32 | Theo | 11/19/2004 | 12/26/2004 | Never an on-air DJ |
33 | Haplo | 11/26/2004 | Formerly Haplo3k | |
34 | opai | 11/28/2004 | Asst. Relations Director | |
35 | Naamah | 12/01/2004 | 10/11/2006 | |
36 | Prima Vera Angelhair | 12/03/2004 | ||
37 | Adah | 12/07/2004 | 06/21/2005 | |
38 | Lyxia | 12/11/2004 | Scheduling Director | |
39 | Spacemonky | 12/12/2004 | 10/01/2005 | |
40 | Albassoon | 01/27/2005 | ||
41 | Cryptic Angel | 04/03/2005 | 05/27/2005 | |
42 | SeltzerDuke | 05/02/2005 | ||
43 | Lehks | 05/28/2005 | 08/12/2008 | |
44 | Ashallond | 07/08/2005 | ||
45 | Merik | 08/25/2005 | 02/16/2007 | |
46 | Fifi_Katana | 08/30/2005 | 7/16/2006 | |
47 | Thraeryn | 09/27/2005 | 03/11/2006 | |
48 | Cat_Killer | 10/25/2005 | ||
49 | Rutabega | 11/01/2005 | 11/05/2008 | |
50 | ADeadHeart | 11/01/2005 | ||
51 | Saskia | 01/27/2006 | ||
52 | Lillith | 01/29/2006 | Asst. Scheduling Director | |
53 | GroktheMad | 02/04/2006 | ||
54 | NSurgnie | 02/06/2006 | 02/10/2007 | |
55 | larzdapunk | 04/28/2006 | ||
56 | The DREAD Pirate Wesley | 07/30/2006 | ||
57 | Starkmoon | 08/06/2006 | ||
58 | Regerar | 01/13/2007 | ||
59 | RisbyRoan | 02/18/2007 | 10/12/2008 | |
60 | AiluroDragon | 02/18/2007 | ||
61 | SlabBulkHead | 09/02/2007 | 08/31/2008 | |
62 | Wombatilim | 10/11/2007 | ||
63 | FrankNBeans | 07/23/2008 | ||
64 | Pasta Far Eye | 07/25/2008 | ||
65 | DiscWorLdian | 10/25/2008 | ||
66 | RBK | 11/21/2008 | ||
67 | Bam | 11/22/2008 | ||
68 | Urutsini | 11/23/2008 | ||
69 | Sathen | 02/12/2009 | FNG! | |
70 | Amilianna | 02/14/2009 | FNG! |
34 Current DJs - 6 on Sabbatical = 28 Active DJs.