Current DJs
From RadioWiki
(Difference between revisions)
(→A list of the current Radio KoL DJs) |
|||
Line 62: | Line 62: | ||
|29 || 80 || [[krakmunky69]] || 14-Jul-2010 || | |29 || 80 || [[krakmunky69]] || 14-Jul-2010 || | ||
|- style="background:#C6DEFF" | |- style="background:#C6DEFF" | ||
− | |30 || 34 || [[opai]] || 28-Nov-2004 || | + | |30 || 34 || [[opai]] || 28-Nov-2004 || |
|- style="background:#CCFFCC" | |- style="background:#CCFFCC" | ||
|31 || 118 || [[Dickdickerson]] || 20-Jan-2015 || | |31 || 118 || [[Dickdickerson]] || 20-Jan-2015 || | ||
Line 70: | Line 70: | ||
|33 || 120 || [[Lord_Dizzy]] || ??-Feb-2015 || | |33 || 120 || [[Lord_Dizzy]] || ??-Feb-2015 || | ||
|} | |} | ||
− | |||
==List of the current Radio KoL DJs on Hiatus== | ==List of the current Radio KoL DJs on Hiatus== |
Revision as of 00:03, 9 March 2015
A list of the current Radio KoL DJs
Names are links to the DJ's page, if it exists.
# | DJ# | NAME | FIRST SHOW | NOTES |
---|---|---|---|---|
1 | 25 | Jezebelle | 09-Oct-2004 | Hiring Director |
2 | 36 | Prima Vera Angelhair | 03-Dec-2004 | Asst. Hiring Director |
3 | 48 | Cat_Killer | 25-Oct-2005 | |
4 | 60 | AiluroDragon | 18-Feb-2007 | |
5 | 62 | Wombatilim | 11-Oct-2007 | |
6 | 70 | Amilianna | 14-Feb-2009 | |
7 | 91 | Nassive | 03-Sep-2011 | Asst. Scheduling Director |
8 | 92 | YellowToast | 06-Sep-2011 | |
9 | 93 | Ravengyre | 27-Sep-2011 | |
10 | 85 | Space Piranha | 21-Dec-2010 | Scheduling Director; Was not a DJ between 23-Mar-2012 and 9-Sep-2012 |
11 | 20 | Faustus Pringle | 31-Aug-2004 | Was not a DJ between 31-Jan-2006 and 13-Sept-2012 |
12 | 84 | caseyweederman | 20-Nov-2010 | Was not a DJ between 31-Mar-2012 and 24-Sep-2012 |
13 | 100 | JaneCoder | 25-Sep-2012 | |
14 | 102 | Laureth | 18-Oct-2012 | |
15 | 106 | AromiaFlyce | 5-Mar-2013 | |
16 | 83 | Bodisaniwi | 16-Oct-2010 | |
17 | 108 | PandaPants | 09-Jun-2013 | |
18 | 87 | Tipsie | 01-Feb-2011 | Was not a DJ between 21-Oct-2012 and 10-Aug-2013 |
19 | 109 | Jolson42 | 09-Sep-2013 | |
20 | 110 | Phyphor | 09-Nov-2013 | |
21 | 73 | Tatsuya | 23-May-2009 | Was not a DJ between 24-Dec-2012 and 21-Nov-2013 |
22 | 111 | Raven of 9 | 01-Jan-2014 | |
23 | 112 | Fembot ArtsyPantS | 01-Jan-2014 | |
24 | 86 | Torturelini | 09-Jan-2011 | Was not a DJ between 31-Aug-2013 and 23-Feb-2014 |
25 | 113 | Lady Doughnutpants | 01-Apr-2014 | |
26 | 114 | JessKahh | 16-May-2014 | |
27 | 116 | Cindipool | 01-July-2014 | |
28 | 117 | Gmorg | 08-Dec-2014 | |
29 | 80 | krakmunky69 | 14-Jul-2010 | |
30 | 34 | opai | 28-Nov-2004 | |
31 | 118 | Dickdickerson | 20-Jan-2015 | |
32 | 119 | DJ Lego | 19-Feb-2015 | |
33 | 120 | Lord_Dizzy | ??-Feb-2015 |
List of the current Radio KoL DJs on Hiatus
DJs on hiatus are still active but not listed on the regular schedule
# | DJ# | NAME | FIRST SHOW | NOTES |
---|---|---|---|---|
1 | 25 | Haplo | 09-Oct-2004 | Hiring Director |
2 | 36 | some guy | 03-Dec-2004 | foo |
3 | 48 | beaker | 25-Oct-2005 | testing |
2 | 36 | some other guy........... | 03-Dec-2004 | ......long bit of text to extend the width of this table ....with................... |